# | Name | Kontingent | MinAufenthalt Logik | Preis | Konditionen | Storno und Zahlungs Bedingungen | BuchungsPush | BuchungsPull | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CM: Easybooking GmbH | 2010-03-09 | Anreisetag | 2010-03-09 | 2014-04-02 | 2013-02-25 | 2013-09-04 | |||||||
2 | CM: 4 men group | 2019-03-19 | keine Angabe | 2019-03-19 | 2019-03-19 | 2019-03-19 | 2019-03-19 | |||||||
3 | CM: Archimede | 2014-03-05 | keine Angabe | 2014-03-05 | 2014-03-05 | |||||||||
4 | CM: Arktur LTD | 2013-12-19 | keine Angabe | 2013-12-19 | 2013-12-19 | |||||||||
5 | CM: ASSD Hotel & Hostel Software | 2014-11-11 | Beide Varianten | 2014-11-11 | 2014-11-11 | 2014-11-11 | 2014-11-11 | |||||||
6 | CM: AUTOUPDATE-PMS, SIHOT.CHANNELMANAGER | 2010-12-15 | Anreisetag | 2010-12-15 | 2012-04-03 | |||||||||
7 | CM: Availpro, D-edge | 2015-01-09 | Beide Varianten | 2015-01-09 | 2015-01-09 | 2015-01-09 | ||||||||
8 | CM: Avantio | 2023-07-20 | keine Angabe | 2023-07-20 | 2023-07-20 | 2023-07-20 | 2023-07-20 | |||||||
9 | CM: Beddy.io | 2022-05-02 | keine Angabe | 2022-05-02 | 2022-05-02 | 2022-05-02 | ||||||||
10 | CM: Beds24.com | 2015-01-22 | keine Angabe | 2015-01-22 | 2016-10-12 | 2015-01-22 | ||||||||
11 | CM: Bocco Group | 2016-09-26 | keine Angabe | 2016-09-26 | 2016-09-26 | 2016-09-26 | 2016-09-26 | |||||||
12 | CM: bookedbyclick, Noux.de | 2017-03-13 | ||||||||||||
13 | CM: Booki Tech S.r.l.s. | 2015-02-17 | keine Angabe | 2015-02-17 | 2015-07-01 | 2015-02-17 | 2015-02-17 | |||||||
14 | CM: Booking Expert | 2012-10-23 | keine Angabe | 2012-10-23 | 2015-07-01 | 2012-10-23 | 2012-10-23 | |||||||
15 | CM: Bookingevolution | 2021-06-29 | keine Angabe | 2021-06-29 | 2021-07-30 | 2021-06-29 | 2021-06-29 | |||||||
16 | CM: Bookiply | 2021-10-06 | keine Angabe | 2021-10-06 | 2021-12-10 | 2021-10-06 | 2021-10-06 | |||||||
17 | CM: BookOn4d.com | 2017-03-09 | keine Angabe | 2017-03-09 | 2017-03-09 | 2017-03-09 | ||||||||
18 | CM: Busy-rooms.com | 2017-08-31 | keine Angabe | 2017-08-31 | 2017-08-31 | 2017-08-31 | 2017-08-31 | |||||||
19 | CM: cBooking.it | 2019-07-09 | keine Angabe | 2019-07-09 | 2019-07-09 | 2019-07-09 | ||||||||
20 | CM: channelhunter | 2021-05-28 | keine Angabe | 2021-05-28 | 2021-05-28 | 2021-05-28 | 2021-05-28 | |||||||
21 | CM: Channelmanager.de, Viato, OnlineRes | 2011-03-22 | Anreisetag | 2011-03-22 | 2016-12-23 | 2013-06-26 | ||||||||
22 | CM: channelRUSH | 2011-06-01 | Beide Varianten | 2011-06-01 | ||||||||||
23 | CM: Channex | 2023-03-27 | keine Angabe | 2023-03-27 | 2023-03-27 | 2023-03-27 | 2023-03-27 | |||||||
24 | CM: Chekin | 2022-01-31 | 2022-01-25 | 2022-01-24 | ||||||||||
25 | CM: Cubilis, Stardekk | 2014-01-09 | keine Angabe | 2014-01-09 | 2016-01-19 | 2014-01-09 | 2014-01-09 | |||||||
26 | CM: Cultuzz | 2011-05-24 | keine Angabe | 2011-05-24 | 2023-02-01 | 2012-02-10 | ||||||||
27 | CM: DIRS21 by TourOnline AG | 2011-05-02 | Anreisetag | 2011-05-02 | 2013-07-03 | 2011-05-02 | 2016-06-23 | |||||||
28 | CM: e4jConnect | 2019-04-26 | keine Angabe | 2019-04-26 | 2023-05-31 | 2019-04-26 | ||||||||
29 | CM: ericsoft s.r.l. | 2011-02-07 | Anreisetag | 2011-02-07 | 2016-09-21 | 2016-11-17 | 2011-07-05 | |||||||
30 | CM: Ermeshotels.com | 2017-03-21 | Anreisetag | 2017-03-21 | 2017-03-21 | 2017-03-21 | ||||||||
31 | CM: eviivo | 2020-06-10 | keine Angabe | 2020-06-10 | 2020-06-10 | 2020-06-10 | 2020-06-10 | |||||||
32 | CM: eZee | 2014-03-19 | keine Angabe | 2014-03-19 | 2014-03-19 | 2014-03-19 | 2014-03-19 | |||||||
33 | CM: FastBooking | 2011-08-08 | keine Angabe | 2011-08-08 | 2011-09-30 | 2011-08-08 | ||||||||
34 | CM: figaro HDT | 2013-02-11 | keine Angabe | 2013-02-11 | 2022-03-28 | |||||||||
35 | CM: Galaxy Hotels | 2018-11-29 | Anreisetag | 2018-11-29 | 2018-11-29 | 2018-11-29 | ||||||||
36 | CM: Ghix | 2016-12-13 | keine Angabe | 2016-12-13 | 2016-12-13 | 2016-12-13 | 2016-12-13 | |||||||
37 | CM: Happy Holiday Homes | 2018-07-30 | keine Angabe | 2018-07-30 | 2018-07-30 | |||||||||
38 | CM: Hobook | 2023-11-07 | keine Angabe | 2023-11-07 | 2023-11-07 | 2023-11-07 | 2023-11-07 | |||||||
39 | CM: Hotelcloud/Room-Assistent / HUGO | 2017-07-06 | keine Angabe | 2017-07-06 | 2017-07-06 | 2017-07-06 | ||||||||
40 | CM: Hoteliers.com | 2015-07-28 | Aufenthaltszeitraum | 2015-07-28 | 2015-07-28 | 2015-07-28 | 2015-07-28 | |||||||
41 | CM: HotelNetSolutions GmbH | 2012-09-21 | keine Angabe | 2012-09-21 | 2012-12-17 | 2012-09-21 | ||||||||
42 | CM: Hotelpartner | 2010-11-30 | keine Angabe | 2010-11-30 | 2012-07-19 | 2012-09-10 | ||||||||
43 | CM: Hotelpartner/HotelSpider | 2016-12-13 | keine Angabe | 2016-12-13 | 2016-12-13 | 2016-12-13 | ||||||||
44 | CM: Hotel-Spider | 2011-01-17 | keine Angabe | 2011-01-17 | 2012-07-11 | 2011-06-17 | ||||||||
45 | CM: HotelWebService | 2013-01-07 | Anreisetag | 2013-01-07 | 2013-01-07 | 2013-01-07 | 2013-01-07 | |||||||
46 | CM: Interalp Touristik, BoccoYield | 2011-11-30 | Beide Varianten | 2011-11-30 | 2012-06-22 | 2013-06-14 | ||||||||
47 | CM: iper.net | 2017-06-08 | Aufenthaltszeitraum | 2017-06-08 | 2017-06-08 | 2017-06-08 | ||||||||
48 | CM: Krossbooking | 2017-04-13 | keine Angabe | 2017-04-13 | 2017-04-13 | 2017-04-13 | ||||||||
49 | CM: Leo Portal Manager | 2010-05-27 | keine Angabe | 2010-05-27 | 2013-07-29 | |||||||||
50 | CM: LS-Résa | 2022-04-14 | 2022-05-23 | |||||||||||
51 | CM: Mercurio Sistemi | 2023-01-18 | keine Angabe | 2023-01-18 | 2023-01-18 | 2023-01-18 | 2023-01-18 | |||||||
52 | CM: Micros Fidelio Suite 8 | 2014-07-17 | Aufenthaltszeitraum | 2014-07-17 | 2014-07-17 | 2014-07-17 | ||||||||
53 | CM: More-Bookings | 2018-07-16 | 2018-07-16 | 2018-07-16 | ||||||||||
54 | CM: MyComp | 2021-01-08 | keine Angabe | 2021-01-08 | 2021-01-08 | 2021-01-08 | 2021-01-08 | |||||||
55 | CM: MyFidelio Micros Opera | 2010-03-09 | Aufenthaltszeitraum | 2010-03-09 | 2014-11-07 | 2014-11-07 | ||||||||
56 | CM: Octorate | 2016-04-12 | keine Angabe | 2016-04-12 | 2016-04-12 | |||||||||
57 | CM: Otelia.it | 2016-03-09 | keine Angabe | 2016-03-09 | 2016-03-09 | |||||||||
58 | CM: Passepartout.sm | 2017-02-17 | Aufenthaltszeitraum | 2017-02-17 | 2017-02-17 | 2017-02-17 | 2017-02-17 | |||||||
59 | CM: Persefone.it | 2021-03-26 | keine Angabe | 2021-03-26 | 2021-03-26 | 2021-03-26 | ||||||||
60 | CM: Rate Tiger, eRevMax | 2011-08-02 | Anreisetag | 2011-08-02 | 2016-07-26 | |||||||||
61 | CM: RDX / SiteMinder | 2014-10-27 | Anreisetag | 2014-10-27 | 2014-10-27 | 2014-10-27 | 2014-10-27 | |||||||
62 | CM: Resavio.de | 2016-08-17 | Aufenthaltszeitraum | 2016-08-17 | 2020-09-23 | 2016-08-17 | 2016-08-17 | |||||||
63 | CM: Rezexchange | 2015-11-17 | keine Angabe | 2015-11-17 | 2015-11-17 | 2015-11-17 | ||||||||
64 | CM: R-H-N Rez:Online Hotel Network OHG | 2015-01-21 | Beide Varianten | 2015-01-21 | 2015-01-21 | 2015-01-21 | ||||||||
65 | CM: RoomCloud | 2011-06-27 | Aufenthaltszeitraum | 2011-06-27 | 2018-05-14 | 2011-06-30 | 2011-06-28 | |||||||
66 | CM: RoomRaccoon.com | 2017-08-10 | keine Angabe | 2017-08-10 | 2017-08-10 | |||||||||
67 | CM: Scidoo Booking Manager | 2022-06-23 | keine Angabe | 2022-06-23 | 2022-06-27 | 2022-06-23 | 2022-06-23 | |||||||
68 | CM: SECRA Bookings GmbH | 2023-03-15 | keine Angabe | 2023-03-15 | 2023-07-20 | 2023-03-15 | 2023-03-15 | |||||||
69 | CM: seekda, kognitiv | 2010-10-13 | Beide Varianten | 2010-10-13 | 2012-06-20 | 2010-10-13 | 2013-04-09 | |||||||
70 | CM: SE-Sylt Fewo-Line | 2010-06-08 | 2010-10-05 | 2013-04-22 | ||||||||||
71 | CM: SimpleBooking - QNT S.r.l. | 2012-07-30 | keine Angabe | 2012-07-30 | 2020-11-10 | 2012-07-30 | ||||||||
72 | CM: Smarthotel.nl | 2015-04-15 | Aufenthaltszeitraum | 2015-04-15 | 2015-04-15 | 2015-04-15 | ||||||||
73 | CM: Smoobu GmbH | 2017-01-23 | keine Angabe | 2017-01-23 | 2017-01-23 | |||||||||
74 | CM: Snowoffice | 2023-03-21 | keine Angabe | 2023-03-21 | 2023-03-21 | 2023-03-21 | 2023-03-21 | |||||||
75 | CM: SoftTec Cloud Hotelsoftware | 2023-11-17 | keine Angabe | 2023-11-17 | 2023-11-17 | |||||||||
76 | CM: Tamibo | 2019-01-11 | keine Angabe | 2019-01-11 | 2019-01-11 | 2019-01-11 | 2019-01-11 | |||||||
77 | CM: TravelClick, EZYield | 2013-06-12 | keine Angabe | 2013-06-12 | 2013-06-12 | 2013-07-12 | 2013-06-12 | |||||||
78 | CM: Travelline | 2015-07-20 | Aufenthaltszeitraum | 2015-07-20 | 2015-07-20 | 2015-07-20 | 2015-07-20 | |||||||
79 | CM: Vertical Booking s.r.l. | 2011-09-02 | keine Angabe | 2011-09-02 | 2019-06-13 | 2012-01-11 | ||||||||
80 | CM: Vioma GmbH | 2017-12-06 | keine Angabe | 2017-12-06 | 2017-12-06 | 2017-12-06 | 2017-12-06 | |||||||
81 | CM: Webplanner | 2018-02-14 | keine Angabe | 2018-02-14 | 2020-07-14 | 2018-02-14 | ||||||||
82 | CM: WebRes | 2017-09-12 | keine Angabe | 2017-09-12 | 2017-09-12 | 2017-09-12 | 2017-09-12 | |||||||
83 | CM: WoSo IT GmbH | 2022-02-07 | 2022-02-07 | |||||||||||
84 | CM: yieldPlanet.com | 2017-10-12 | keine Angabe | 2017-10-12 | 2017-10-12 | 2017-10-12 | ||||||||
85 | CM: zimmersoftware.at, CloudRooms | 2019-02-21 | keine Angabe | 2019-02-21 | 2019-02-21 | 2019-03-04 | 2019-02-21 | |||||||
86 | Deskline AV Imp Hub | 2019-10-23 | ||||||||||||
87 | Dynamic Pricing: Pricelabs | 2022-03-24 | Anreisetag | 2022-03-24 | 2023-10-04 | 2022-03-24 | ||||||||
88 | Feratel IT Massimo Bregani | 2020-03-05 | keine Angabe | 2020-03-05 | 2020-03-05 | 2020-03-05 | ||||||||
89 | Informator Rust | 2013-03-27 | ||||||||||||
90 | JanskeCust | 2017-02-23 | ||||||||||||
91 | Keyone/NFQ | 2022-10-12 | ||||||||||||
92 | Partner: Arkiane | 2016-09-30 | keine Angabe | 2016-09-30 | 2017-03-13 | 2016-11-03 | ||||||||
93 | Partner: Helios | 2017-12-04 | keine Angabe | 2017-12-04 | 2017-12-04 | 2017-12-04 | ||||||||
94 | Partner: Interhome (fr) | 2017-08-17 | keine Angabe | 2017-08-17 | 2017-08-17 | 2017-08-17 | ||||||||
95 | Partner: Odalys | 2017-08-17 | keine Angabe | 2017-08-17 | 2017-08-17 | 2017-08-17 | ||||||||
96 | Partner: Olox (Fewo Henck) | 2021-06-28 | 2021-06-28 | 2021-06-28 | ||||||||||
97 | Partner: Resalys | 2017-03-28 | keine Angabe | 2017-03-28 | 2017-03-28 | 2017-03-28 | ||||||||
98 | Partner: ReservIT | 2017-03-13 | keine Angabe | 2017-03-13 | 2017-03-13 | 2017-03-13 | ||||||||
99 | PMS: Active Metrics | 2011-01-04 | Aufenthaltszeitraum | 2011-01-04 | ||||||||||
100 | PMS: AIDA.X Hotelsoftware | 2010-03-09 | keine Angabe | 2010-03-09 | 2022-09-01 | 2018-12-19 | ||||||||
101 | PMS: Algo Hotel | 2010-03-09 | ||||||||||||
102 | PMS: Allgäu Infoservice, Vakanza-Online | 2012-04-18 | 2016-11-16 | |||||||||||
103 | PMS: ASA HOTEL | 2010-09-21 | 2012-09-03 | |||||||||||
104 | PMS: Atzwanger WinHotel | 2010-03-09 | ||||||||||||
105 | PMS: Book.World, alixon, DormProject | 2015-01-29 | Aufenthaltszeitraum | 2015-01-29 | 2015-01-29 | |||||||||
106 | PMS: Capcorn | 2010-03-09 | Aufenthaltszeitraum | 2010-03-09 | 2016-09-26 | 2015-09-17 | ||||||||
107 | PMS: Casablanca | 2010-03-09 | Anreisetag | 2010-03-09 | 2017-10-13 | 2012-08-22 | ||||||||
108 | PMS: Casy.ch | 2023-04-24 | keine Angabe | 2023-04-24 | 2023-04-24 | |||||||||
109 | PMS: CDSoft WINHOTELMX | 2010-03-09 | keine Angabe | 2010-03-09 | 2011-07-26 | |||||||||
110 | PMS: ColibriPMS / WEBPMSPRO (B|P|C) | 2017-10-25 | Anreisetag | 2017-10-25 | 2017-10-25 | 2017-10-25 | 2017-10-25 | |||||||
111 | PMS: Cortec ERP, ValWeb | 2011-11-22 | keine Angabe | 2011-11-22 | 2011-12-23 | 2011-11-22 | ||||||||
112 | PMS: elite front office | 2010-03-09 | keine Angabe | 2010-03-09 | 2023-07-26 | 2023-07-26 | ||||||||
113 | PMS: Fewoflow GmbH | 2018-07-17 | keine Angabe | 2018-07-17 | 2020-02-17 | 2019-03-20 | ||||||||
114 | PMS: FewoManager.de | 2023-03-24 | Anreisetag | 2023-03-24 | 2023-03-24 | |||||||||
115 | PMS: Fewo-Verwalter, Xsigns.de | 2017-04-11 | keine Angabe | 2017-04-11 | 2017-04-11 | 2017-04-11 | ||||||||
116 | PMS: fruitMEDIA | 2015-06-17 | ||||||||||||
117 | PMS: fungiwo | 2012-11-15 | ||||||||||||
118 | PMS: Gastaktiv, Tirona EDV | 2016-01-07 | ||||||||||||
119 | PMS: Gastrodat, rescon24 | 2010-03-09 | keine Angabe | 2010-03-09 | 2016-06-03 | 2013-07-08 | ||||||||
120 | PMS: GIS – Gäste-Inf.-System (Wolfenstetter) | 2010-03-09 | ||||||||||||
121 | PMS: GMS Hotel Felix | 2010-03-09 | keine Angabe | 2010-03-09 | 2013-11-19 | 2011-07-07 | ||||||||
122 | PMS: Herb-Solutions | 2013-05-14 | ||||||||||||
123 | PMS: Homaso, Oplex | 2013-12-04 | 2013-12-04 | |||||||||||
124 | PMS: HotelNet IT | 2014-04-07 | keine Angabe | 2014-04-07 | 2014-04-07 | 2014-04-07 | ||||||||
125 | PMS: Hotline softtec | 2010-03-09 | keine Angabe | 2010-03-09 | 2013-09-11 | |||||||||
126 | PMS: HS/3 | 2010-03-09 | keine Angabe | 2010-03-09 | 2011-07-07 | |||||||||
127 | PMS: IB Schwarzenberger | 2013-02-04 | ||||||||||||
128 | PMS: KR Fewo Verwalter | 2017-10-24 | ||||||||||||
129 | PMS: Lanzi ElleHotel | 2012-07-03 | 2012-07-03 | |||||||||||
130 | PMS: mgm Easycamp | 2015-10-27 | 2015-10-27 | |||||||||||
131 | PMS: Michael Seidl | 2012-12-04 | 2012-12-04 | |||||||||||
132 | PMS: Moduline | 2010-03-09 | keine Angabe | 2010-03-09 | ||||||||||
133 | PMS: Ni.Ce. Informatica | 2012-04-12 | keine Angabe | 2012-04-12 | 2012-07-16 | |||||||||
134 | PMS: OliverVictor Erlebnisbahn Ratzeburg | 2017-06-12 | ||||||||||||
135 | PMS: Oxygene Hotelsoftware | 2010-03-09 | keine Angabe | 2010-03-09 | 2011-10-27 | |||||||||
136 | PMS: PLANET IC GmbH | 2014-02-03 | 2021-01-11 | |||||||||||
137 | PMS: Profitroom GmbH | 2014-03-10 | Anreisetag | 2014-03-10 | 2014-03-10 | |||||||||
138 | PMS: protel Hotel Man. Suite | 2015-04-16 | keine Angabe | 2015-04-16 | 2015-04-16 | 2015-04-16 | ||||||||
139 | PMS: Schwarzenberger Georg | 2015-01-14 | ||||||||||||
140 | PMS: SiHot | 2010-03-09 | ||||||||||||
141 | PMS: Sissipark.at | 2017-05-05 | keine Angabe | 2017-05-05 | 2017-05-05 | 2017-05-05 | 2017-05-05 | |||||||
142 | PMS: SiTec | 2010-03-09 | keine Angabe | 2010-03-09 | 2020-11-03 | 2020-11-03 | ||||||||
143 | PMS: SmartCamp (KTech) | 2021-04-28 | 2021-04-28 | |||||||||||
144 | PMS: TD Software | 2017-05-30 | 2017-05-30 | 2017-05-30 | ||||||||||
145 | PMS: TourOne Systems | 2014-03-03 | ||||||||||||
146 | PMS: Tramino | 2019-07-19 | keine Angabe | 2019-07-19 | 2019-11-20 | 2019-08-22 | 2019-08-22 | |||||||
147 | PMS: Vilicotel Ennstal IT | 2010-03-09 | ||||||||||||
148 | PMS: vLabs, vOffice | 2014-10-02 | keine Angabe | 2014-10-02 | 2022-08-05 | 2022-08-05 | 2022-08-05 | |||||||
149 | PMS: Walchhofer GmbH (P|C) | 2019-07-08 | keine Angabe | 2019-07-08 | 2018-12-06 | |||||||||
150 | PMS: Werbewind | 2014-04-14 | ||||||||||||
151 | PMS: WuBook Srl, easiSOFT | 2012-09-17 | keine Angabe | 2012-09-17 | 2013-03-06 | 2012-09-17 | 2012-09-17 | |||||||
152 | PMS: Zangerle, Easyguestmanagement | 2013-10-07 | keine Angabe | 2013-10-07 | 2019-01-10 | 2014-11-03 | 2013-10-07 | |||||||
153 | Portal: AppMan Jan Kechel | 2017-05-29 | ||||||||||||
154 | Portal: Booking by Solara Platon | 2017-11-10 | keine Angabe | 2017-11-10 | ||||||||||
155 | Portal: HELLMEDIA GmbH | 2011-10-27 | 2011-10-27 | |||||||||||
156 | Portal: HRS im-web/Tiscover | 2010-03-09 | 2018-12-18 | |||||||||||
157 | Portal: Landal GreenParks | 2021-03-31 | keine Angabe | 2021-03-31 | 2021-03-31 | 2021-03-31 | ||||||||
158 | Portal: Premium Switzerland | 2016-07-25 | keine Angabe | 2016-07-25 | ||||||||||
159 | Portal: reconline | 2010-03-09 | ||||||||||||
160 | Schorling24.de | 2017-04-24 | ||||||||||||
Legende: CM=ChannelManager PMS=PropertyManagementSystem (Hotelprogramm) |